|
|||
Sunday 7th![]() |
Roundabout route westwards. Lunch at Cricketers Arms, Rickling Green. Meet Liverpool St 09.00 for 09.28 train to Bishops Stortford arrive 10.11. Find leader here. (John Unwin 01799 527094) Note 4/9/2008: there are no trains to Bishops Stortford on Sunday. Instead we will meet at Kings Cross at 09.25, for the 09.48 train to Royston, arriving 10.36. John will meet us at Royston. | ||
| Sweep through the western Chilterns. Twist and turn to skirt Henley. A great downhill into the Goring gap. Return from Goring and Streatley. Meet Paddington 08.45 for 09.15 train to Twyford arrive 10.01. Leader joins train enroute. (John Comerford 07847 167729) | |||
| Over the hills to the Hermit. Lunch at Dinton Hermit. Meet Baker Street 08.30 for 09.00 train to Amersham arrive 09.45. (Angela Dale 07786 445413) | |||
| Tour of Britain. Meet 10.00 Italia Uno 91 Charlotte Street W1 for coffee and plan where to watch the race through the streets of London. (Nick Bloom 07768 354010) | |||
| Saturday 13th | Tremendous views to sea. Up and down westward along South Downs trails. Meet Victoria 08.45 for 09.17 train to Lewes arrive 10.22. (Charlie Keep 07952 077113) | ||
Sunday 14th![]() |
Old villages and stunning scenery at high level. Steyning for lunch at the old railway station and Devils Dyke for tea. On the South Downs with perhaps a little walking. 50 km. Meet Victoria 08.45 for 09.17 train to Haywards Heath arrive 10.06. Buy return to Preston Park. (Stephen Street 07962 424277) | ||
| Somewhere in Essex with David. Potential for afternoon tea in Blackmore. Meet Liverpool St 08.30 for 09.02 train to Ingatestone arrive 09.35. Find leader here. (David Kurtz 07771 760660) | |||
| Gimme Essex. Straight Outta Holloway. Meet Highbury and Islington tube 08.30 for 08.45 away. Return in time to watch the Highgate Hill Climb. (Jon McColl 07792 891244) | |||
| Highgate Hill Climb. Swains Lane Highgate 18.00. Details to be confirmed later, marshals and timekeepers needed, please contact Nick for more details. (Nick Bloom 07768 354010) Sorry, this event has been cancelled. I hope to reschedule for next spring. | |||
Wednesday 17th![]() |
West London 4/4.. 100 km from Ruislip. Sign on 09.30 for 10.00 start. | ||
Saturday 20th![]() |
Chelmer Cake Cruise. From the people who brought you the Windmill ride - 150 & 200 options also available. Deatils at http://www.audax.uk.net/ Sign on 09.30 for 10.00 start (100k). Chelmer CC, Meteor Way, Chelmsford CM1 2RL. Late addition - not in ride list. | ||
| Greensand Way. Knole and One Tree Hill. Pub lunch at Ivy Hatch. Meet Charing Cross 09.00 for 09.30 train to Sevenoaks arrive 10.04. (Helen Dutton 07896 873862) | |||
Sunday 21st![]() |
Through the Mordens. Pub lunch at the historic village of Ashwell. Meet Kings Cross 09.20 for 09.52 train to Royston arrive 10.36. Leader meets you here. (John Unwin 01799 527094) | ||
| London Freewheel. Exciting 9-mile mass ride round central London streets closed off to cars. Register to receive maps and other goodies at www.londonfreewheel.com. Meet Victoria station concourse 10.45 for 11.00 away. (Clive Oxx 020 8647 0766) | |||
| Essex country parks. Meet Liverpool St 09.05 for 09.35 train to Romford arrive 10.00. Find leader here. (Ken Peters 07927 177085) Originally a ride led by Kelvin Dane, will now be led by Ken. | |||
| The Blue Ship. On a blue bike. Wearing blue. Barnes’ bitter and superb egg and chips. Meet Victoria 08.35 for 09.06 train to Dorking Main arrive 10.02. (John Snuggs 07506 741094) | |||
Sunday 28th![]() |
Little green ride. A day out on my bike in Hertfordshire. For newcomers as well as familiar faces. Meet Finsbury Park 09.45 for 10.09 train to Knebworth arrive 10.37 (train departs Kings Cross 10.04). (Stephen Taylor 07977 235735) | ||
| The rural charm of heath row. Meet Waterloo 09.10 for 09.39 train to Feltham arrive 10.08. Leader meets you here. (Fuzz Edwards 020 7736 0857) | |||
| Quiet way out of Chelmsford. Into small lanes for lunch at Stebbing. Twisting and turning back to Chelmsford in the afternoon. Meet Liverpool St 09.00 for 09.32 train to Chelmsford arrive 10.09. (Michael Belcher 07951 304075) | |||
![]() |
Autumn assortment. 100/200 km from Ruislip. Sign on (100 km) 09.00 for 09.30 start. | ||
|
To email the leader of any ride, please visit our website at centrallondonctc.org.uk. For general enquiries, contact the Secretary, Nick Bloom, by email at secretary@centrallondonctc.org.uk, or by phone on 07768 354010 or 020 8365 3806. |
|
| Newcomers ride to welcome you to our cycle club ... we'll look after you! | |
| * | Easier and shorter 30-50 km (20-30 miles)—more emphasis on the social aspect, for families, children, parents, grandparents ... |
| ** | Medium distance 55-85 km (35-55m)—steady pace yet time to enjoy lunch, etc. |
| *** | Faster and longer 90-150km (55-90m) and often hilly—you'll need to be fit ... |
| **** | Especially hard training rides—you could be dropped if unable to keep with the group! |
| Official Audax event —more info from www.audax.uk.net. | |
| |
Rides organised by other groups (such as LCC)—not covered by CTC leader public liability insurance. |
| |
Mainly on rough tracks perhaps muddy—mountain bikes normally used. |
| |
Start & finish in travelcard/freedom pass area or not using trains at all—low or no travel cost. |
| Walk 12-20 km miles (8-12m) often with picnic lunch bring food & drink (no bikes!). | |